<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Note Taking Template</title>
	<atom:link href="http://www.howtogetafirst.co.uk/note-taking-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtogetafirst.co.uk/note-taking-template/</link>
	<description>How To Get a First Class Degree</description>
	<lastBuildDate>Tue, 04 Oct 2011 04:13:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How To Know What To Study For An Exam &#187; Get A First Class Degree</title>
		<link>http://www.howtogetafirst.co.uk/note-taking-template/comment-page-1/#comment-1272</link>
		<dc:creator>How To Know What To Study For An Exam &#187; Get A First Class Degree</dc:creator>
		<pubDate>Thu, 07 Jun 2007 12:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogetafirst.co.uk/note-taking-template/#comment-1272</guid>
		<description>[...] will also increase your efficiency when it comes to studying for an exam. Use a system such as the Cornell note taking system throughtout your course, this will dramatically increase your productivity when it comes to [...]</description>
		<content:encoded><![CDATA[<p>[...] will also increase your efficiency when it comes to studying for an exam. Use a system such as the Cornell note taking system throughtout your course, this will dramatically increase your productivity when it comes to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study Tips: Learning Styles &#187; Get A First Class Degree</title>
		<link>http://www.howtogetafirst.co.uk/note-taking-template/comment-page-1/#comment-155</link>
		<dc:creator>Study Tips: Learning Styles &#187; Get A First Class Degree</dc:creator>
		<pubDate>Tue, 27 Feb 2007 21:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtogetafirst.co.uk/note-taking-template/#comment-155</guid>
		<description>[...] Take detailed notes during lectures, adding diagrams, graphs, charts where appropriate. You may also find &#8220;Mind Maps&#8221; an effective tool. [...]</description>
		<content:encoded><![CDATA[<p>[...] Take detailed notes during lectures, adding diagrams, graphs, charts where appropriate. You may also find &#8220;Mind Maps&#8221; an effective tool. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

